產品清單
品牌 產品編號 產品名稱 包裝 CAS No.
Bachem 4054912.0500 (Lys(Me)24)-Histone H3 (1-21) 0.5mg 873215-01-1 net
Bachem 4054912.0500 (Lys(Me)24)-Histone H3 (1-21) 0.5mg 873215-01-1 net
Bachem 4054912.1000 (Lys(Me)24)-Histone H3 (1-21) 1 mg 873215-01-1 net
Bachem 4054912.1000 (Lys(Me)24)-Histone H3 (1-21) 1 mg 873215-01-1 net
Bachem 4054937.0500 Kisspeptin-54 (human) 0.5mg 374683-24-6 net
Bachem 4054937.0500 Kisspeptin-54 (human) 0.5mg 374683-24-6 net
Bachem 4054937.1000 Kisspeptin-54 (human) 1 mg 374683-24-6 net
Bachem 4054937.1000 Kisspeptin-54 (human) 1 mg 374683-24-6 net
Bachem 4055087.0005 Angiotensin A 5 mg 51833-76-2 net
Bachem 4055087.0005 Angiotensin A 5 mg 51833-76-2 net
Bachem 4055087.0025 Angiotensin A 25 mg 51833-76-2 net
Bachem 4055087.0025 Angiotensin A 25 mg 51833-76-2 net
Bachem 4055088.0005 (Pyr1)-Opiorphin 5 mg 1189350-60-4
Bachem 4055088.0005 (Pyr1)-Opiorphin 5 mg 1189350-60-4
Bachem 4055088.0025 (Pyr1)-Opiorphin 25 mg 1189350-60-4
Bachem 4055088.0025 (Pyr1)-Opiorphin 25 mg 1189350-60-4
Bachem 4055312.0001 Bz-Nle-Lys-Arg-Arg-AMC 1 mg 863975-32-0 net
Bachem 4055312.0001 Bz-Nle-Lys-Arg-Arg-AMC 1 mg 863975-32-0 net
Bachem 4055312.0005 Bz-Nle-Lys-Arg-Arg-AMC 5 mg 863975-32-0 net
Bachem 4055312.0005 Bz-Nle-Lys-Arg-Arg-AMC 5 mg 863975-32-0 net
Bachem 4055350.0001 Galacto-RGD 1 mg 922175-70-0 net
Bachem 4055350.0001 Galacto-RGD 1 mg 922175-70-0 net
Bachem 4055350.0005 Galacto-RGD 5 mg 922175-70-0 net
Bachem 4055350.0005 Galacto-RGD 5 mg 922175-70-0 net
Bachem 4055394.0001 PAR-2 (6-1) amide (mouse, rat) 1 mg 245329-01-5 net
Bachem 4055394.0001 PAR-2 (6-1) amide (mouse, rat) 1 mg 245329-01-5 net
Bachem 4055394.0005 PAR-2 (6-1) amide (mouse, rat) 5 mg 245329-01-5 net
Bachem 4055394.0005 PAR-2 (6-1) amide (mouse, rat) 5 mg 245329-01-5 net
Bachem 4055394.0025 PAR-2 (6-1) amide (mouse, rat) 25 mg 245329-01-5 net
Bachem 4055394.0025 PAR-2 (6-1) amide (mouse, rat) 25 mg 245329-01-5 net