產品清單
品牌 產品編號 產品名稱 包裝 CAS No.
Bachem 4039910.0200 Relaxin H2 (human) 0.2mg 99489-94-8 net
Bachem 4039910.0200 Relaxin H2 (human) 0.2mg 99489-94-8 net
Bachem 4039910.1000 Relaxin H2 (human) 1 mg 99489-94-8 net
Bachem 4039910.1000 Relaxin H2 (human) 1 mg 99489-94-8 net
Bachem 4039927.0500 (Gly21)-Amyloid b-Protein (1-40) 0.5mg 154362-03-5 net
Bachem 4039927.0500 (Gly21)-Amyloid b-Protein (1-40) 0.5mg 154362-03-5 net
Bachem 4039927.1000 (Gly21)-Amyloid b-Protein (1-40) 1 mg 154362-03-5 net
Bachem 4039927.1000 (Gly21)-Amyloid b-Protein (1-40) 1 mg 154362-03-5 net
Bachem 4039928.0500 (Gln22)-Amyloid b-Protein (1-40) 0.5mg 144410-00-4 net
Bachem 4039928.0500 (Gln22)-Amyloid b-Protein (1-40) 0.5mg 144410-00-4 net
Bachem 4039928.1000 (Gln22)-Amyloid b-Protein (1-40) 1 mg 144410-00-4 net
Bachem 4039928.1000 (Gln22)-Amyloid b-Protein (1-40) 1 mg 144410-00-4 net
Bachem 4039929.0500 (Asn23)-Amyloid b-Protein (1-40) 0.5mg 374796-72-2
Bachem 4039929.0500 (Asn23)-Amyloid b-Protein (1-40) 0.5mg 374796-72-2
Bachem 4039929.1000 (Asn23)-Amyloid b-Protein (1-40) 1 mg 374796-72-2
Bachem 4039929.1000 (Asn23)-Amyloid b-Protein (1-40) 1 mg 374796-72-2
Bachem 4039930.0500 (Gly21)-Amyloid b-Protein (1-42) 0.5mg
Bachem 4039930.0500 (Gly21)-Amyloid b-Protein (1-42) 0.5mg
Bachem 4039930.1000 (Gly21)-Amyloid b-Protein (1-42) 1 mg
Bachem 4039930.1000 (Gly21)-Amyloid b-Protein (1-42) 1 mg
Bachem 4039933.0001 Z-N-Me-D-Ser(tBu)-OH · DCHA 1 g 1589095-95-3 net
Bachem 4039933.0001 Z-N-Me-D-Ser(tBu)-OH · DCHA 1 g 1589095-95-3 net
Bachem 4039933.0005 Z-N-Me-D-Ser(tBu)-OH · DCHA 5 g 1589095-95-3 net
Bachem 4039933.0005 Z-N-Me-D-Ser(tBu)-OH · DCHA 5 g 1589095-95-3 net
Bachem 4039941.0250 Boc-flp-OH 250 mg 203866-13-1
Bachem 4039941.0250 Boc-flp-OH 250 mg 203866-13-1
Bachem 4039941.1000 Boc-flp-OH 1 g 203866-13-1
Bachem 4039941.1000 Boc-flp-OH 1 g 203866-13-1
Bachem 4039941.5000 Boc-flp-OH 5 g 203866-13-1
Bachem 4039941.5000 Boc-flp-OH 5 g 203866-13-1