產品清單
品牌 產品編號 產品名稱 包裝 CAS No.
Bachem 4031308.0001 Thymosin a1 1 mg 62304-98-7 net
Bachem 4031308.0001 Thymosin a1 1 mg 62304-98-7 net
Bachem 4031308.0005 Thymosin a1 5 mg 62304-98-7 net
Bachem 4031308.0005 Thymosin a1 5 mg 62304-98-7 net
Bachem 4031309.0050 TGF a (1-50) (rat) 50 µg 89899-53-6 net
Bachem 4031309.0050 TGF a (1-50) (rat) 50 µg 89899-53-6 net
Bachem 4031309.1000 TGF a (1-50) (rat) 1 mg 89899-53-6 net
Bachem 4031309.1000 TGF a (1-50) (rat) 1 mg 89899-53-6 net
Bachem 4031311.0500 Thymosin b10 (human, rat) 0.5mg 88160-82-1
Bachem 4031311.0500 Thymosin b10 (human, rat) 0.5mg 88160-82-1
Bachem 4031311.1000 Thymosin b10 (human, rat) 1 mg 88160-82-1
Bachem 4031311.1000 Thymosin b10 (human, rat) 1 mg 88160-82-1
Bachem 4031313.0500 (Cys39)-Tissue Factor (33-53) 0.5mg 313642-01-2
Bachem 4031313.0500 (Cys39)-Tissue Factor (33-53) 0.5mg 313642-01-2
Bachem 4031313.1000 (Cys39)-Tissue Factor (33-53) 1 mg 313642-01-2
Bachem 4031313.1000 (Cys39)-Tissue Factor (33-53) 1 mg 313642-01-2
Bachem 4031315.0500 Toxic Shock Syndrome Toxin-1 (TSST-1) (58-78) 0.5mg 137593-46-5
Bachem 4031315.0500 Toxic Shock Syndrome Toxin-1 (TSST-1) (58-78) 0.5mg 137593-46-5
Bachem 4031315.1000 Toxic Shock Syndrome Toxin-1 (TSST-1) (58-78) 1 mg 137593-46-5
Bachem 4031315.1000 Toxic Shock Syndrome Toxin-1 (TSST-1) (58-78) 1 mg 137593-46-5
Bachem 4031319.0050 H-Val-Leu-Lys-pNA · 2 HCl 50 mg 201807-16-1
Bachem 4031319.0050 H-Val-Leu-Lys-pNA · 2 HCl 50 mg 201807-16-1
Bachem 4031319.0250 H-Val-Leu-Lys-pNA · 2 HCl 250 mg 201807-16-1
Bachem 4031319.0250 H-Val-Leu-Lys-pNA · 2 HCl 250 mg 201807-16-1
Bachem 4031323.0250 H-Tyr-OH 250 g 60-18-4
Bachem 4031323.0250 H-Tyr-OH 250 g 60-18-4
Bachem 4031323.1000 H-Tyr-OH 1 kg 60-18-4
Bachem 4031323.1000 H-Tyr-OH 1 kg 60-18-4
Bachem 4031325.0250 H-Tyr-Thr-NH2 250 mg 123952-20-5 net
Bachem 4031325.0250 H-Tyr-Thr-NH2 250 mg 123952-20-5 net