產品清單
品牌 產品編號 產品名稱 包裝 CAS No.
Bachem 4030689.0005 GRF (1-29) amide (human) 5 mg 86168-78-7 net
Bachem 4030689.0005 GRF (1-29) amide (human) 5 mg 86168-78-7 net
Bachem 4030691.0500 Acetyl-(D-Arg2)-GRF (1-29) amide (human) 0.5mg 93942-91-7 net
Bachem 4030691.0500 Acetyl-(D-Arg2)-GRF (1-29) amide (human) 0.5mg 93942-91-7 net
Bachem 4030691.1000 Acetyl-(D-Arg2)-GRF (1-29) amide (human) 1 mg 93942-91-7 net
Bachem 4030691.1000 Acetyl-(D-Arg2)-GRF (1-29) amide (human) 1 mg 93942-91-7 net
Bachem 4030692.0005 (D-Lys3)-GHRP-6 5 mg 136054-22-3
Bachem 4030692.0005 (D-Lys3)-GHRP-6 5 mg 136054-22-3
Bachem 4030692.0025 (D-Lys3)-GHRP-6 25 mg 136054-22-3
Bachem 4030692.0025 (D-Lys3)-GHRP-6 25 mg 136054-22-3
Bachem 4030693.0500 Guanylin (human) 0.5mg 183200-12-6
Bachem 4030693.0500 Guanylin (human) 0.5mg 183200-12-6
Bachem 4030693.1000 Guanylin (human) 1 mg 183200-12-6
Bachem 4030693.1000 Guanylin (human) 1 mg 183200-12-6
Bachem 4030694.0500 Guanylin (mouse, rat) 0.5mg 144940-98-7
Bachem 4030694.0500 Guanylin (mouse, rat) 0.5mg 144940-98-7
Bachem 4030694.1000 Guanylin (mouse, rat) 1 mg 144940-98-7
Bachem 4030694.1000 Guanylin (mouse, rat) 1 mg 144940-98-7
Bachem 4030695.0500 Tyr-Uroguanylin (mouse, rat) 0.5mg 1926163-29-2
Bachem 4030695.0500 Tyr-Uroguanylin (mouse, rat) 0.5mg 1926163-29-2
Bachem 4030695.1000 Tyr-Uroguanylin (mouse, rat) 1 mg 1926163-29-2
Bachem 4030695.1000 Tyr-Uroguanylin (mouse, rat) 1 mg 1926163-29-2
Bachem 4030697.0001 HCV Core Protein (19-25) 1 mg 153299-82-2
Bachem 4030697.0001 HCV Core Protein (19-25) 1 mg 153299-82-2
Bachem 4030697.0005 HCV Core Protein (19-25) 5 mg 153299-82-2
Bachem 4030697.0005 HCV Core Protein (19-25) 5 mg 153299-82-2
Bachem 4030699.0001 HCV Core Protein (59-68) 1 mg 160187-72-4
Bachem 4030699.0001 HCV Core Protein (59-68) 1 mg 160187-72-4
Bachem 4030699.0005 HCV Core Protein (59-68) 5 mg 160187-72-4
Bachem 4030699.0005 HCV Core Protein (59-68) 5 mg 160187-72-4